Contentbox headline

Ranking for Experience, any vocation Normandie.

Outfit Rank Name Vocation Level Points Resets
img 1 Sven Dragon Slayer 510 2185161310 6
img 2 The Legionare Elven Ranger 508 2163653632 4
img 3 Molodover Elven Ranger 504 2118159913 4
img 4 Avatar Azul Elven Ranger 460 1601301741 3
img 5 Noh Trem Dark Wyzard 508 2163266001 2
img 6 Google Chrome Dragon Slayer 491 1948968247 2
img 7 Abaddon Elven Ranger 418 1200373306 2
img 8 Brutus Elven Ranger 145 48872800 2
img 9 Nevermore Win Elemental Cleric 510 2185602881 1
img 10 Zeus Okat Dark Wyzard 508 2163145604 1
img 11 Sherlott Elemental Cleric 434 1347026398 1
img 12 Joelzinho Matador Dark Wyzard 422 1237783642 1
img 13 Shetless Dragon Slayer 421 1234669286 1
img 14 Mclaren Ranger 501 2081414315 0
img 15 Gostozao Cleric 495 2007474360 0
img 16 Mafiozin Dragon Slayer 479 1810063428 0
img 17 Protocolo Slayer 471 1723459403 0
img 18 Flash Ada Ranger 465 1663118048 0
img 19 Og Kush Cleric 465 1657377235 0
img 20 Tia Nena Dragon Slayer 461 1615917023 0
Sven
Level: 510 | Resets: 6

The Legionare
Level: 508 | Resets: 4

Molodover
Level: 504 | Resets: 4

Avatar Azul
Level: 460 | Resets: 3

Noh Trem
Level: 508 | Resets: 2

Google Chrome
Level: 491 | Resets: 2

Abaddon
Level: 418 | Resets: 2

Brutus
Level: 145 | Resets: 2

Nevermore Win
Level: 510 | Resets: 1

Normandie RPG 7.92
3397004729
Olá Jogador,tem alguma dúvida sobre o Normandie RPG 7.92?